Iinkcukacha eziKhawulezayo | |
Indawo yeMvelaphi | eTshayina |
Igama lebrand | Indiya |
Inombolo yoMfanekiso | 268S |
Igama lemveliso | 268S |
Umenzi (indawo yemvelaphi) | Exxon |
injongo | Umbhobho wangaphakathi wemoto |
Uhlobo lweHalogenation | Irabha ye-butyl eqhelekileyo |
Supply Ability | |
Supply Ability | IiToni ezingama-200 zeeMetrikhi/iiToni zeMetric ngenyanga |
Ukupakishwa kunye nokuhanjiswa | |
Izibuko | Izibuko laseShanghai |
Ixesha lokukhokhela
Ubungakanani(Iitoni zeMetric) | 1 - 1 | >1 |
Est.Ixesha(iintsuku) | 10 | Kuza kuthethathethwana |
Igama lebrand | IIR 268S |
Inombolo yoMfanekiso | 268S |
Ubunzima | 34kg/ibhegi |
Umbala | mhlophe |
Isicelo