Iinkcukacha eziKhawulezayo | |
Indawo yeMvelaphi | Xinjiang, China |
Igama lebrand | KunLun |
Inombolo yoMfanekiso | I-SBST171B |
Isicelo | Iimveliso zerabha |
Imbonakalo | I-Emulsion yolwelo oluMilky White |
Umbala | Mhlophe |
Izinto eziphathekayo | Izinto zeRubber |
Igama | T171 |
Ukupakisha | 20kg Kraft Paper Bag |
Iintlobo ze-SBS | Izinto eziqhelekileyo |
Isicelo se-SBS | ukuncamathelisa |
Uphawu | Ukumelana nemichiza, ukumelana nobushushu obuphezulu, ukumelana nemozulu |
Sebenzisa | Inqanaba ngokubanzi |
Supply Ability | |
Supply Ability | IiToni ezingama-500 zeMetric/iiToni zeMetric ngenyanga |
Ukupakishwa kunye nokuhanjiswa | |
Iinkcukacha zokuPakisha | Ngokweemfuno zabathengi |
Izibuko | Izibuko laseShanghai |
Ixesha lokukhokhela | 10-30 ngosuku emva kwentlawulo |
Ukusebenza | Iimeko zovavanyo [ilizwe] | Indlela yokuvavanya | Idatha yovavanyo | Iyunithi yedatha | |
Ukusebenza okusisiseko | Iyaguquguquka | Q/SY DS 0523 | 0.72 | %(m/m) | |
Ukunyibilika kwesantya sokuhamba | (15KG,190°C) | Q/SY DS 0527 | 3.5 | g/10min | |
Oomatshini | Ukuqina | Q/SY DS 0521 | 67.0 | ||
Amandla okuqina | I-ASTM D 412-02 | 6.3 | Mpa | ||
Ukolula uxinzelelo | 300% | 1.9 | |||
Ukwandiswa xa ukusilela | 695 | % | |||
Okunye | Umxholo we-ethylene osisiyatha | Q/SY DS 0520 | 40.4 | %(m/m) | |
Umxholo we-oyile | Q/SY DS 0525 | 32.74 | Q/SY DS |
Ukuchasana kwe-oyile okugqwesileyo, ukumelana nokunxiba okuphezulu, ukumelana nobushushu obulungileyo, i-trong adhesive relay, ikwanazo nokuxhathisa okulungileyo kwamanzi, ukuxinana komoya,ukusebenza kakuhle kokubambisana
Ukupakishwa kwethu kobuchwephesha
Ukuthuthwa kweelori ezinkulu ukuya kwizibuko
Nentsebenziswano yezothutho kumazwe ngamazwe